<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Maple Ridge</title>
	<atom:link href="http://blog.investmapleridge.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.investmapleridge.ca</link>
	<description>Invest Maple Ridge</description>
	<lastBuildDate>Thu, 17 May 2012 19:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 British Columbia Economic Development Awards Winners</title>
		<link>http://blog.investmapleridge.ca/2012/05/17/2012-british-columbia-economic-development-awards-winners/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/17/2012-british-columbia-economic-development-awards-winners/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:29:46 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1721</guid>
		<description><![CDATA[May 15 2012 EDABC Annual Economic Summit Awards: In the category of Marketing: District of Maple Ridge: Town Centre Investment Incentive Program In January 2011, Maple Ridge launched a comprehensive three-year investment incentive program designed to accelerate private residential and commercial investment to meet forecast demand. The program &#8211; &#8220;Right Time. Right Place,&#8221; included a [...]]]></description>
			<content:encoded><![CDATA[<p>May 15 2012 EDABC Annual Economic Summit Awards: </p>
<p>In the category of <strong>Marketing</strong>: District of Maple Ridge: Town Centre Investment Incentive Program</p>
<p>In January 2011, Maple Ridge launched a comprehensive three-year investment incentive program designed to accelerate private residential and commercial investment to meet forecast demand. The program &#8211; &#8220;Right Time. Right Place,&#8221; included a print ad, brochure, business card and website information. In the first year, the program generated 30+ projects valued at over $100 Million. These projects will result in an estimated 1,200 new residential units and over 27,000 square metres of commercial space.</p>
<p>http://www.marketwire.com/press-release/2012-british-columbia-economic-development-awards-winners-1657764.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/17/2012-british-columbia-economic-development-awards-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Legislation Consultation</title>
		<link>http://blog.investmapleridge.ca/2012/05/16/provincial-legislation-consultation/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/16/provincial-legislation-consultation/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:15:49 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1718</guid>
		<description><![CDATA[As a result of legislative work that is being done by the Province of BC, Council directed staff to follow up with the Provincial Government with respect to building code standards that are being proposed for developments on Aboriginal Lands in BC. Staff will obtain information on this legislation and report back to Council at an [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of legislative work that is being done by the Province of BC, Council directed staff to follow up with the Provincial Government with respect to building code standards that are being proposed for developments on Aboriginal Lands in BC. Staff will obtain information on this legislation and report back to Council at an upcoming Workshop</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/16/provincial-legislation-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Matrix &#8211; Update</title>
		<link>http://blog.investmapleridge.ca/2012/05/16/council-matrix-update-5/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/16/council-matrix-update-5/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:14:35 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1714</guid>
		<description><![CDATA[At the April 30, 2012, Workshop Meeting, Council received the Council Work Matrix as information and directed staff to make some additions [PDF, 152KB] which were reviewed at today’s Council Workshop meeting. The Council Work Matrix is a list of projects and issues that are of particular interest to Council. The Matrix is used as [...]]]></description>
			<content:encoded><![CDATA[<p>At the April 30, 2012, Workshop Meeting, Council received the Council Work Matrix as information and directed staff to make some <a title="Council Matrix Update" href="http://www.tellemonline.com/asp/monitor.html?link=A4A4c7c6d6a6f686e736f6e406d61706c6572696467652e63617c333139333830332d31333331352d32313131342d344642323843354541334143397c31333331357c687474702533412532462532467777772e6d61706c6572696467652e636125324641737365747325324644656661756c742532464d61796f72253745616e64253745436f756e63696c25324670646673253246436f756e63696c253745486967686c696768747325324632303132253246253246323031322d30352d31342532466d61747269785f7570646174655f617070656e646978312e706466" target="_blank">additions</a> [PDF, 152KB] which were reviewed at today’s Council Workshop meeting.</p>
<p>The Council Work Matrix is a list of projects and issues that are of particular interest to Council. The Matrix is used as a means to track the status of these items. The Matrix presented covers the period of January 1, 2012, through September 30, 2012. Staff will make every effort to meet the dates outlined on the 2012 Matrix, but it should be noted that the dates listed may be altered depending upon availability of information and personnel.</p>
<p>Council reviewed the Matrix and adopted the schedule as presented</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/16/council-matrix-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Criteria &#8211; Small Lots</title>
		<link>http://blog.investmapleridge.ca/2012/05/16/design-criteria-small-lots/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/16/design-criteria-small-lots/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:11:45 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1710</guid>
		<description><![CDATA[On April 16, 2012, Council discussed a report entitled: “Secondary Suites and Temporary Residential Uses”. At that time, Council directed staff to prepare a comprehensive list of issues and options pertaining to this topic and report back. Charles Goddard, Manager of Development and Environmental Services-Approving Officer, advised Council that this work is currently underway; however, [...]]]></description>
			<content:encoded><![CDATA[<p>On April 16, 2012, Council discussed a report entitled: “Secondary Suites and Temporary Residential Uses”. At that time, Council directed staff to prepare a comprehensive list of issues and options pertaining to this topic and report back.</p>
<p>Charles Goddard, Manager of Development and Environmental Services-Approving Officer, advised Council that this work is currently underway; however, one of the issues identified in the upcoming report, namely, the practice of limiting through design the potential for illegal secondary suites on small lots, has some currency. Mr. Goddard spoke to the staff <a title="Secondary Suites and Temporary Residential Uses" href="http://www.tellemonline.com/asp/monitor.html?link=A4A4c7c6d6a6f686e736f6e406d61706c6572696467652e63617c333139333830332d31333331352d32313131342d344642323843354541334143397c31333331357c687474702533412532462532467777772e6d61706c6572696467652e636125324641737365747325324644656661756c742532464d61796f72253745616e64253745436f756e63696c25324670646673253246436f756e63696c253745486967686c696768747325324632303132253246253246323031322d30352d313425324664657369676e5f63726974657269615f7270742e706466" target="_blank">report</a> [PDF, 174KB], which considered that amendment of the District’s Zoning Bylaw for small lots to codify the current practice with regard to external basement doors. The idea being that elimination of construction of external side doors in the basements of new homes on specifically zoned small lots would limit the potential of illegal secondary suites.</p>
<p>There have been concerns about this issue raised by some developers and builders, but most understand the Zoning Bylaw prohibition and the problems relating to unregulated suites in some areas. They contend that the basement side door is an issue of convenience to the buyer and that the District can still enforce against the owner who installs an illegal secondary suite through the normal enforcement avenues. As such, staff is seeking Council direction on this issue.</p>
<p>Council discussed the issue at length and noted the pros and cons of various approaches to this issue. Given the significance of the issue, Council moved that the issue be discussed at the next regular Council meeting on May 22, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/16/design-criteria-small-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amenity Zoning &#8211; Update</title>
		<link>http://blog.investmapleridge.ca/2012/05/16/amenity-zoning-update/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/16/amenity-zoning-update/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:08:45 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1707</guid>
		<description><![CDATA[Jim Charlebois, Manager of Community Planning, provided a presentation [PDF, 426KB] to Council and reviewed the steps taken thus far regarding the potential for the District to adopt Amenity Zoning in some areas of Maple Ridge. Amenity Zoning provides developers with the opportunity to build projects that provide more density than is contemplated in a zone in exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Charlebois, Manager of Community Planning, provided a <a title="Amenity Zoning" href="http://www.tellemonline.com/asp/monitor.html?link=A4A4c7c6d6a6f686e736f6e406d61706c6572696467652e63617c333139333830332d31333331352d32313131342d344642323843354541334143397c31333331357c687474702533412532462532467777772e6d61706c6572696467652e636125324641737365747325324644656661756c742532464d61796f72253745616e64253745436f756e63696c25324670646673253246436f756e63696c253745486967686c696768747325324632303132253246253246323031322d30352d3134253246616d656e6974792d7a6f6e696e675f7570646174655f707265732e706466" target="_blank">presentation</a> [PDF, 426KB] to Council and reviewed the steps taken thus far regarding the potential for the District to adopt Amenity Zoning in some areas of Maple Ridge. Amenity Zoning provides developers with the opportunity to build projects that provide more density than is contemplated in a zone in exchange for the developer providing or contributing to an amenity for the neighbourhood. Examples of amenities include parkland, affordable housing and municipal facilities.</p>
<p>In May 2011, Council first discussed the topic of zoning for amenities and the potential use in Maple Ridge. A staff report prepared for Council included an overview of Local Government Act provisions, Amenity Zoning principles and Maple Ridge Context. At that time, Council thought it to be prudent to defer the discussion to 2012 Business Planning as part of the Planning Department’s work plan.</p>
<p>As part of the Planning Department’s 2012 work plan, Council approved a review of Amenity Zoning; subsequently, a contract has been awarded to CitySpaces Consulting, the same consultant engaged in completing the District’s new Zoning Bylaw, to complete this work</p>
<p>The staff <a href="http://www.tellemonline.com/asp/monitor.html?link=A4A4c7c6d6a6f686e736f6e406d61706c6572696467652e63617c333139333830332d31333331352d32313131342d344642323843354541334143397c31333331357c687474702533412532462532467777772e6d61706c6572696467652e636125324641737365747325324644656661756c742532464d61796f72253745616e64253745436f756e63696c25324670646673253246436f756e63696c253745486967686c696768747325324632303132253246253246323031322d30352d3134253246616d656e6974792d7a6f6e696e675f7570646174655f7270742e706466" target="_blank">report</a> [PDF, 303KB] provides Council with an update on the process, scope of work and timeline for the review. Input from the discussion on this report will be forwarded to CitySpaces.</p>
<p>A report will be coming back to Council at the June 18, 2012, Workshop, which will contain the feedback from the development community and the issues that were raised in the Council discussion. At that point, Council will determine what direction they wish to take on Amenity Zoning.</p>
<p>Council received the report as information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/16/amenity-zoning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Plan &#8211; Update</title>
		<link>http://blog.investmapleridge.ca/2012/05/16/1700/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/16/1700/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:04:41 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1700</guid>
		<description><![CDATA[John Steiner from Urban Systems made a presentation [PDF, 890KB] to Council on the status of the Transportation Plan update. Mr. Steiner explained that this project would update the plan that was adopted in 2003. The plan looked at four major areas: The road network within Maple      Ridge and connectivity to neighbouring communities The [...]]]></description>
			<content:encoded><![CDATA[<p>John Steiner from Urban Systems made a <a title="Transportation Plan" href="http://www.tellemonline.com/asp/monitor.html?link=A4A4c7c6d6a6f686e736f6e406d61706c6572696467652e63617c333139333830332d31333331352d32313131342d344642323843354541334143397c31333331357c687474702533412532462532467777772e6d61706c6572696467652e636125324641737365747325324644656661756c742532464d61796f72253745616e64253745436f756e63696c25324670646673253246436f756e63696c253745486967686c696768747325324632303132253246253246323031322d30352d31342532467472616e73706f72746174696f6e2d706c616e5f7570646174655f707265732e706466" target="_blank">presentation</a> [PDF, 890KB] to Council on the status of the Transportation Plan update.</p>
<p>Mr. Steiner explained that this project would update the plan that was adopted in 2003. The plan looked at four major areas:</p>
<ul>
<li>The road network within Maple      Ridge and connectivity to neighbouring communities</li>
<li>The issues related to transit      within the community and to points outside Maple Ridge</li>
<li>The development and      connectivity of cycling routes</li>
<li>The development and      connectivity of pedestrian routes within the community</li>
</ul>
<p>The 2003 plan had a 20 year focus, and Mr. Steiner noted that the community had achieved the greatest accomplishments on the cycling and pedestrian portions of the plan, and that some progress had occurred in the road network. The new plan seeks to reset the plan based on the current needs identified by Council, staff, other government agencies and an engagement with the community to look at specific needs by various demographic and neighbourhood groups.</p>
<p>Mr. Steiner went over the process for updating the Transportation Plan providing context for the update and a reflection on the 2003 Plan aspirations and features. There are four phases involved in the update.</p>
<p>Mr. Steiner noted that we are currently at Phase 2 of the project and that the community and stakeholder engagement will occur throughout the late spring and summer with Council receiving a report in the fall of 2012.</p>
<p>Council provided Mr. Steiner with some feedback on issues that should be looked at as part of the review with the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/16/1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Ridge Home Show Attracts 22,000</title>
		<link>http://blog.investmapleridge.ca/2012/05/09/maple-ridge-home-show-attracts-22000/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/09/maple-ridge-home-show-attracts-22000/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:43:43 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1692</guid>
		<description><![CDATA[Despite on-again, off-again rain and two evacuations on Saturday, the Ridge Meadows Home Show went smoothly over the weekend.  Around 22,000 people passed through the doors of the Home Show over three days, and an additional 3,000 people came out for the outdoor family festival alone.  Please click on link below to read the full [...]]]></description>
			<content:encoded><![CDATA[<p>Despite on-again, off-again rain and two evacuations on Saturday, the Ridge Meadows Home Show went smoothly over the weekend.  Around 22,000 people passed through the doors of the Home Show over three days, and an additional 3,000 people came out for the outdoor family festival alone.  Please click on link below to read the full story.</p>
<p><a title="Maple Ridge Home Show" href="http://www.mapleridgenews.com/community/150683465.html" target="_blank">http://www.mapleridgenews.com/community/150683465.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/09/maple-ridge-home-show-attracts-22000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re gonna like us&#8230;</title>
		<link>http://blog.investmapleridge.ca/2012/05/09/youre-gonna-like-us/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/09/youre-gonna-like-us/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:48:32 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1690</guid>
		<description><![CDATA[ - at least we HOPE you will!   LIKE US on Facebook and you&#8217;ll get all the latest updates from Invest Maple Ridge. https://www.facebook.com/#!/pages/Invest-Maple-Ridge/132973223379611 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p> - at least we HOPE you will! </p>
<p> LIKE US on Facebook and you&#8217;ll get all the latest updates from Invest Maple Ridge.</p>
<p>h<a href="https://www.facebook.com/#!/pages/Invest-Maple-Ridge/132973223379611">ttps://www.facebook.com/#!/pages/Invest-Maple-Ridge/132973223379611</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/09/youre-gonna-like-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Road Home for Homeless Maple Ridge Youth</title>
		<link>http://blog.investmapleridge.ca/2012/05/09/a-road-home-for-homeless-maple-ridge-youth/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/09/a-road-home-for-homeless-maple-ridge-youth/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:46:21 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1686</guid>
		<description><![CDATA[Homeless youth in Maple Ridge and Pitt Meadows will have a place to turn to thanks to a new program aimed at giving them the life skills to avoid ending up on the streets and find them stable housing. The Alouette Home Start Society’s Route 29 program is getting underway this month, and will offer [...]]]></description>
			<content:encoded><![CDATA[<p>Homeless youth in Maple Ridge and Pitt Meadows will have a place to turn to thanks to a new program aimed at giving them the life skills to avoid ending up on the streets and find them stable housing.</p>
<p>The Alouette Home Start Society’s Route 29 program is getting underway this month, and will offer temporary housing for up to six months for people aged 17 to 24 at risk of ending up on the streets at a new four-bedroom facility in Maple Ridge.  Click on the link below to read the full story.</p>
<p><a href="http://www.mapleridgenews.com/news/150658545.html" target="_blank">http://www.mapleridgenews.com/news/150658545.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/09/a-road-home-for-homeless-maple-ridge-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correspondence &#8211; E-Comm Board of Directors Designate</title>
		<link>http://blog.investmapleridge.ca/2012/05/02/correspondence-e-comm-board-of-directors-designate/</link>
		<comments>http://blog.investmapleridge.ca/2012/05/02/correspondence-e-comm-board-of-directors-designate/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:11:40 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.investmapleridge.ca/?p=1680</guid>
		<description><![CDATA[Letter [PDF, 982KB] dated April 2, 2012, from Emergency Communications for Southwest BC (E-Comm 911) requesting written confirmation of the designation of one individual for election to the Board of Directors of E-Comm. Council voted to have Mayor Daykin sit as the representative for Maple Ridge on the Board of Directors of E-Comm. Metro Vancouver-Notification [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tellemonline.com/asp/monitor.html?link=A4A4c7c6d6a6f686e736f6e406d61706c6572696467652e63617c333139333830332d31333230382d32303931362d344641313737343036343933427c31333230387c687474702533412532462532467777772e6d61706c6572696467652e636125324641737365747325324644656661756c742532464d61796f72253745616e64253745436f756e63696c25324670646673253246436f756e63696c253745486967686c696768747325324632303132253246253246323031322d30342d333025324665636f6d6d5f64657369676e6174652e706466">Letter</a> [PDF, 982KB] dated April 2, 2012, from Emergency Communications for Southwest BC (E-Comm 911) requesting written confirmation of the designation of one individual for election to the Board of Directors of E-Comm.</p>
<p>Council voted to have Mayor Daykin sit as the representative for Maple Ridge on the Board of Directors of E-Comm.</p>
<p>Metro Vancouver-Notification of a Proposed Amendment to the Metro Vancouver Regional Growth Strategy</p>
<p><a href="http://www.tellemonline.com/asp/monitor.html?link=A4A4c7c6d6a6f686e736f6e406d61706c6572696467652e63617c333139333830332d31333230382d32303931362d344641313737343036343933427c31333230387c687474702533412532462532467777772e6d61706c6572696467652e636125324641737365747325324644656661756c742532464d61796f72253745616e64253745436f756e63696c25324670646673253246436f756e63696c253745486967686c696768747325324632303132253246253246323031322d30342d33302532466d765f7267735f616d642e706466">Letter</a> [PDF, 2.3MB] dated April 4, 2012, from Paulette Vetleson, Manager/Corporate Secretary, for Metro Vancouver providing notification of a request from the Village of Anmore requesting a Type 2 amendment to the Regional Growth Strategy in order to re-designate a school site from Rural to General Urban.</p>
<p>Council received the letter as information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmapleridge.ca/2012/05/02/correspondence-e-comm-board-of-directors-designate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

